2006 National Tournament in Medina, Ohio
“Edward A. Bruch Memorial” 2006 3-Move National - Results:
(below information from ACF forum)
|
|
|
|
Congratulations Ron King! |
Congratulations Larry
Pollard! |
Congratulations Pat
Parker! |
Congratulations Kim Willis! |
Early Report of National:
Minors: 1st Patrick Parker 45, 2nd Corey Modich 42, 3rd Joe LoConti 38, 4th Leonard Hickman 34, 5th Neil Wenberg 33,
6th Kim Willis 32, 7th Raymond Shelly 32, 8th Roger Blaine 32, 9th Donell Guy 30, 10th Wilma Wolverton 29,
11th Trey Stanley 20, 12th
Amicarelli 9, (12 entrants)
Majors: 1st Larry Pollard 48, 2nd Ryan Pronk 44, 3rd Jimmy O'Grady 38, 4th Ken Shultz 31, 5th Josh Armstrong 30,
6th Byron Woolum 30, 7th Paul Bryan 30, 8th Teal Stanely 25, 9th Wade Holder 23, 10th Harvell 23, 11th Holliday 12- wd, (12 entrants)
Masters:
Finish | Player | Points | Honor Points | Comment |
1 | Ron King | 24 | 142 | Wins Tournament |
2 | Alex Moiseyev | 24 | 138 | US 3Move Champion |
3 | Richard Hallett | 24 | 132 | 3-Way Tie separated by Honor Points |
4 | Richard Beckwith | 20 | 120 | |
5 | Ed Bruch | 18 | 148 | |
6 | Clayton Nash | 18 | 106 | |
7 | Larry Keen | 16 | 140 | |
8 | Joe Schwartz | 16 | 124 | |
9 | Jim Morrison | 16 | 118 | |
10-11 | Elbert Lowder | 16 | 114 | |
10-11 | Earl Morrison | 16 | 114 | |
12 | Tim Laverty | 16 | 108 | |
13 | John Webster | 16 | 106 | |
14 | Michael Holmes | 14 | 120 | |
15 | Mike Fulkerson | 12 | 120 | |
16-17 | Gene Lindsay | 8 | I am not sure about HP for the next couple players | |
16-17 | Karl Albrecht | 8 | ||
18 | Alan Millhone | 6 |
Congratulations to organizers and directors, and also all players. It was a good
one - outstanding ty! I played a bit softly and not very aggressively compare with 2004. Final
work on SIXTH took out a lot of energy.
What really cost me with Honor Points - in last round Clayton Nash beat Elbert Lowder and Richard Beckwith
beat Larry Keen, which finally placed them as 6th and 4th
respectively. How I can be disappointed with this? I am happy and satisfy with
Richard and Clay's performance.
From the overall total 42 players at National Ty, only 3 or 4 left without copy
of SIXTH
Ron King got one copy for himself, and 4 more for his friends and Barbados
players.
More later ... Yours, Alex
Official Score Sheet from Richard Beckwith - 7/07/06
June 17 & 18, 2006 | ||||||||||||
National 3-move | by game | Double round-robin plus 2 rounds Swiss | 2-game rounds | |||||||||
Youth (21 and under) | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||
# | ||||||||||||
1 | Paul Bryan (OH) | 2T1 | 3T4 | 4T4 | 2T5 | 3T7 | 4T8 | 3T11 | 3T13 | |||
2 | Corey Modich (MI) | 1T3 | 4T5 | 3T7 | 1T10 | 4T10 | 3T13 | 4T13 | 4T15 | |||
3 | Josh Armstrong (AL) | 4T2 | 1T3 | 2T5 | 4T5 | 2T7 | 2T8 | 1T9 | 1T11 | |||
4 | Ryan Pronk (AZ) | 3T2 | 2T4 | 1T8 | 3T12 | 2T16 | 1T19 | 2T23 | 2T25 | |||
June 17 & 18, 2006 | by game | round-robin plus 3 rounds Swiss | 2-game rounds | |||||||||
Youth (16 and under), 3-move | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||
# | ||||||||||||
8 | Alex Holmes (IN) | 9T4 | 10T8 | 11T8 | 12T12 | BYE T15 | 11T17 | 10T21 | 11T24 | |||
9 | Solomon Reece (OH) | 8T0 | BYE T3 | 12T7 | 10T11 | 11T11 | 12T15 | 11T15 | 12T19 | |||
10 | Forest Reece (OH) | 11T0 | 8T0 | BYE T3 | 9T3 | 12T4 | BYE T7 | 8T7 | BYE T10 | |||
11 | Trey Stanley (NC) | 10T4 | 12T8 | 8T12 | BYE T15 | 9T19 | 8T21 | 9T25 | 8T26 | |||
12 | Erin Stanley (NC) | BYE T3 | 11T3 | 9T3 | 8T3 | 10T6 | 9T6 | BYE T9 | 9T9 | |||
June 19-24, 2006 | ||||||||||||
National 3-move | score by ROUND | Swiss | (4-game rounds) | |||||||||
MASTERS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | HP Finish | |||
1 | Karl Albrecht (MI) | 14T4 | 13T4 | 2T4 | 11T4 | 10T8 | 16T8 | 17T8 | 4T8 |
--- 17 |
||
2 | Richard Beckwith (OH) | 18T2 | 17T4 | 1T8 | 8T8 | 6T10 | 4T14 | 3T16 | 7T20 |
120 4 |
||
3 | Ed Bruch (NY) | 9T2 | 18T6 | 8T8 | 6T12 | 5T16 | 13T16 | 2T18 | 5T18 |
148 5 |
||
4 | Mike Fulkerson (OH) | 5T0 | 12T4 | 16T6 | 18T8 | 15T8 | 2T8 | 9T8 | 1T12 |
120 15 |
||
5 | Richard Hallett (FL) | 4T4 | 9T8 | 13T12 | 7T16 | 3T16 | 8T16 | 14T20 | 3T24 |
132 3 |
||
6 | Michael Holmes (KY) | 12T4 | 16T8 | 7T8 | 3T8 | 2T10 | 17T12 | 11T12 | 9T14 |
120 14 |
||
7 | Larry Keen (TN) | 17T4 | 8T6 | 6T10 | 5T10 | 14T12 | 11T16 | 13T16 | 2T16 |
140 7 |
||
8 | Ron King (Barb.) | 10T4 | 7T6 | 3T8 | 2T12 | 13T14 | 5T18 | 15T22 | 13T24 |
142 1 |
||
9 | Tim Laverty (NC) | 3T2 | 5T2 | 17T2 | 15T2 | 12T6 | 10T10 | 4T14 | 6T16 |
108 12 |
||
10 | Gene Lindsay (TN) | 8T0 | 15T2 | 14T2 | 12T4 | 1T4 | 9T4 | 12T6 | 12T8 |
--- 16 |
||
11 | Elbert Lowder (NC) | 13T0 | 14T2 | 15T4 | 1T8 | 18T12 | 7T12 | 6T16 | 16T16 |
114 10 |
||
12 | Alan Millhone (OH) | 6T0 | 4T0 | 18T0 | 10T2 | 9T2 | 18T2 | 10T4 | 10T6 |
--- 18 |
||
13 | Alex Moiseyev (OH) | 11T4 | 1T8 | 5T8 | 17T12 | 8T14 | 3T18 | 7T22 | 8T24 |
138 2 |
||
14 | Earl Morrison (Can) | 1T0 | 11T2 | 10T6 | 16T10 | 7T12 | 15T14 | 5T14 | 17T16 |
114 11 |
||
15 | Jim Morrison (KY) | 16T0 | 10T2 | 11T4 | 9T8 | 4T12 | 14T14 | 8T14 | 18T16 |
118 9 |
||
16 | Clayton Nash (MS) | 15T4 | 6T4 | 4T6 | 14T6 | 17T8 | 1T12 | 18T14 | 11T18 |
106 6 |
||
17 | Joe Schwartz (FL) | 7T0 | 2T2 | 9T6 | 13T6 | 16T8 | 6T10 | 1T14 | 14T16 |
124 8 |
||
18 | John Webster (NC) | 2T2 | 3T2 | 12T6 | 4T8 | 11T8 | 12T12 | 16T14 | 15T16 |
106 13 |
||
June 19-23, 2006 | by game | Swiss | (4-game rounds) | |||||||||
MAJORS | 3-move | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |||
1 | Josh Armstrong (AL) | 11T2 | 3T7 | 6T13 | 8T16 | 7T20 | 10T24 | 9T26 | 12T30 | |||
2 | Paul Bryan (OH) | 9T0 | 12T0 | 3T3 | BYE T9 | 4T16 | 7T20 | 4T23 | 3T30 | |||
3 | Earl Harvell (TX) | 8T2 | 1T5 | 2T10 | 7T13 | 11T16 | 4T20 | 10T22 | 2T23 | |||
4 | Wade Holder (NC) | 6T5 | 10T7 | 5T12 | 12T13 | 2T14 | 3T18 | 2T23 | 11T27 | |||
5 | Steve Holliday (OH) | 12T6 | 9T7 | 4T10 | 11T12 | withdrew… | ||||||
6 | Perry McCracken (KY) | 4T3 | 7T6 | 1T6 | withdrew… | |||||||
7 | Jimmy O'Grady (NY) | 10T3 | 6T8 | 11T12 | 3T17 | 1T21 | 2T25 | 12T30 | 10T38 | |||
8 | Larry Pollard (AL) | 3T6 | 11T12 | 9T16 | 1T21 | 10T27 | 12T34 | 11T41 | 9T48 | |||
9 | Ryan Pronk (AZ) | 2T8 | 5T15 | 8T19 | 10T24 | 12T30 | 11T37 | 1T43 | 8T44 | |||
10 | Ken Shultz (TN) | 7T5 | 4T11 | 12T16 | 9T19 | 8T21 | 1T25 | 3T31 | 7T31 | |||
11 | Teal Stanley (NC) | 1T6 | 8T8 | 7T12 | 5T18 | 3T23 | 9T24 | 8T25 | 4T29 | |||
12 | Byron Woolum (KY) | 5T2 | 2T10 | 10T13 | 4T20 | 9T22 | 8T23 | 7T26 | 1T30 | |||
June 19-23, 2006 | by game | Swiss | (4-game rounds) | |||||||||
MINORS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||
1 | Bob Amicarelli, (OH) | 11T2 | 3T2 | 8T2 | 12T7 | 2T9 | withdrew… | |||||
2 | Roger Blaine (IN) | 3T6 | 11T8 | 5T9 | 9T12 | 1T18 | 10T24 | 6T25 | 12T37 | |||
3 | Donell Guy (DE) | 2T2 | 1T10 | 7T10 | 8T14 | 4T16 | 8T19 | 12T24 | BYE T30 | |||
4 | Leonard Hickman (TN) | 5T6 | 7T8 | 9T13 | 10T16 | 3T22 | 6T25 | 11T30 | 5T34 | |||
5 | Joe LoConti (OH) | 4T2 | 12T8 | 2T15 | 11T21 | 6T26 | 7T29 | 8T34 | 4T38 | |||
6 | Corey Modich (MI) | 9T7 | 10T15 | 11T20 | 7T23 | 5T26 | 4T31 | 2T38 | 7T42 | |||
7 | Patrick (Aaron) Parker (LA) | BYE T6 | 4T12 | 3T20 | 6T25 | 11T30 | 5T35 | 9T41 | 6T45 | |||
8 | Raymond Shelly (MD) | 10T1 | 9T2 | 1T10 | 3T14 | 12T20 | 3T25 | 5T28 | 10T32 | |||
9 | Neil Wenberg (PA) | 6T1 | 8T8 | 4T11 | 2T16 | 10T21 | 11T25 | 7T27 | 11T33 | |||
10 | Kim Willis (MO) | 8T7 | 6T7 | 12T12 | 4T17 | 9T20 | 2T22 | BYE T28 | 8T32 | |||
11 | Wilma Wolverton (MO) | 1T6 | 2T12 | 6T15 | 5T17 | 7T20 | 9T24 | 4T27 | 9T29 | |||
12 | Trey Stanley (NC) | late entry | 5T2 | 10T5 | 1T8 | 8T10 | BYE T16 | 3T19 | 2T20 | |||
re-typed by RCB |
Official Cash Prize Payout Schedule from Richard Beckwith
-
7/07/06
June 19-24, 2006 | Traveler's Choice Hotel, Medina Ohio | |||||||
"Edward A. Bruch" ACF National 3-move Tournament | ||||||||
Total prize fund was approx. $7,300.00 | ||||||||
Trophies were awarded to top three places and highest lady finisher. | ||||||||
The top six players of each division had option of receiving copy of Moiseyev's "Sixth" or $45.00 | ||||||||
MASTERS | score by ROUND | Swiss | (8, 4-game rounds) | |||||
Points | H. P. |
Prize |
||||||
1 | Ron King (Barb.) | 24 | 142 | $928 | ||||
2 | Alex Moiseyev (OH) | 24 | 138 | $928 | ||||
3 | Richard Hallett (FL) | 24 | 132 | $928 | ||||
4 | Richard Beckwith (OH) | 20 | $430 | |||||
5 | Ed Bruch (NY) | 18 | 148 | $263 | ||||
6 | Clayton Nash (MS) | 18 | 106 | $263 | ||||
7 | Larry Keen (TN) | 16 | 140 | $69 | ||||
8 | Joe Schwartz (FL) | 16 | 124 | $69 | ||||
9 | Jim Morrison (KY) | 16 | 118 | $69 | ||||
T10 | Earl Morrison (Can) | 16 | 114 | $69 | ||||
T10 | Elbert Lowder (NC) | 16 | 114 | $69 | ||||
12 | Tim Laverty (NC) | 16 | 108 | $69 | ||||
13 | John Webster (NC) | 16 | 106 | $69 |
$4,223.00 |
|||
14 | Michael Holmes (KY) | 14 | ||||||
15 | Mike Fulkerson (OH) | 12 | ||||||
16 | Karl Albrecht (MI) | 8 | 122 | |||||
17 | Gene Lindsay (TN) | 8 | 92 | |||||
18 | Alan Millhone (OH) | 6 | ||||||
June 19-23, 2006 | ||||||||
MAJORS | score by game |
Swiss |
(8, 4-game rounds) | |||||
3-move | Points | H. P. | Prize | |||||
1 | Larry Pollard (AL) | 48 | $600 | |||||
2 | Ryan Pronk (AZ) | 44 | $400 | |||||
3 | Jimmy O'Grady (NY) | 38 | $300 | |||||
4 | Ken Shultz (TN) | 31 | $200 | |||||
5 | Josh Armstrong (AL) | 30 | 243 | $150 | ||||
6 | Byron Woolum (KY) | 30 | 242 | $100 | ||||
7 | Paul Bryan (OH) | 30 | 212 | $75 | ||||
8 | Teal Stanley (NC) | 29 | $60 | |||||
9 | Wade Holder (NC) | 27 | $50 | |||||
10 | Earl Harvell (TX) | 23 | $45 | $1,980.00 | ||||
11 | Steve Holliday (OH) | 24 | withdrew after 4 rds. | |||||
12 | Perry McCracken (KY) | 16 | withdrew after 3 rds. | |||||
June 19-23, 2006 | ||||||||
MINORS | score by game |
Swiss |
(8, 4-game rounds) | |||||
Points | H. P. | Prize | ||||||
1 | Patrick Parker (LA) | 45 | $285 + Sixth | |||||
2 | Corey Modich (MI) | 42 | $220 | |||||
3 | Joe LoConti (OH) | 38 | $120 + Sixth | |||||
4 | Leonard Hickman (TN) | 34 | $110 | |||||
5 | Neil Wenberg (PA) | 33 | $35 + Sixth | |||||
6 | Kim Willis (MO) | 32 | 215 | $42 + trophy | ||||
7 | Roger Blaine (IN) | 32 | 212 | $42 | ||||
8 | Raymond Shelly (MD) | 32 | 197 | $42 | ||||
9 | Donell Guy (DE) | 30 | $42 | |||||
10 | Wilma Wolverton (MO) | 29 | $20 | $1,097.00 | ||||
11 | Stanley, Trey (NC) | 20 | ||||||
12 | Amicarelli, Bob (OH) | 14 | withdrew after 5 rds. |
Total Prize $7,300.00
June 19, 2006 - Medina County Gazette - "Jumping into the action"
June 17, 2006 - Cleveland Plain Dealer - "National Checker tournament"